FIRST (winter) SEMESTER
Course coordinator | Course code | Course name | ECTS | Number of teaching hours | ||
---|---|---|---|---|---|---|
L | S | E | ||||
Prof.dr.sc. J. Tica | 182216 | Advanced Macroeconomics | 6 | 20 | 20 | 0 |
Izv.prof.dr.sc. M. Beg | 182218 | Comparative Economic Systems | 6 | 20 | 10 | 0 |
Prof.dr.sc. Z. Kovačević | 182220 | Industrial Policy | 6 | 20 | 20 | 0 |
99490 | Seminar paper | 2 | 0 | 20 | 0 | |
ELECTIVE COURSES (min. 8 ECTS): | ||||||
Izv.prof.dr.sc. M. Strmota | 182221 | Demographic and Social Development | 4 | 10 | 10 | 0 |
Izv.prof.dr.sc. A. Andabaka | 182222 | Public Sector Management | 4 | 10 | 10 | 0 |
Izv.prof.dr.sc. M. Družić | 182223 | Schools of Economic Thought* | 4 | 10 | 10 | 0 |
*will not be held in AY 2021/22
SECOND (summer) SEMESTER
Course coordinator | Course code | Course name | ECTS | Number of teaching hours | ||
---|---|---|---|---|---|---|
L | S | E | ||||
Izv.prof.dr.sc. T. Herceg | 182224 | Advanced Microeconomics | 6 | 20 | 20 | 0 |
Izv.prof.dr.sc. S. Jakšić | 182225 | Methods of Applied Mathematical and Statistical Analysis | 6 | 20 | 20 | 0 |
99489 | Master thesis | 12 | 0 | 0 | 60 | |
ELECTIVE COURSES (min. 8 ECTS): | ||||||
Izv.prof.dr.sc. T. Globan | 182226 | Economic Policies of the EU | 5 | 20 | 10 | 0 |
Prof.dr.sc. V. Čavrak | 182227 | Local Economic Development* | 4 | 10 | 10 | 0 |
Prof.dr.sc. B.Cota | 182228 | Macroeconomics of Financial Markets | 4 | 10 | 10 | 0 |
*will not be held in AY 2023/24